Size guide
Pick the size that lands closest to your chest measurement, lying flat. Heavyweight tees and hoodies are pre-shrunk; trucker hats are one-size with a snapback. Rancher hats run S/M and L/XL — measure around the head, just above the ears.
Hats
Trucker (snapback) and rancher (fitted). Measure around the head, just above the ears.
| Style | Size | Head circumference |
|---|---|---|
| Trucker | One size | 21" – 24" (53 – 61 cm) |
| Rancher | S/M | 21.5" – 22.5" (54.5 – 57 cm) |
| Rancher | L/XL | 22.75" – 23.75" (57.5 – 60.5 cm) |
T-shirts
Heavyweight cotton. Pre-shrunk. True to size with a slightly relaxed fit.
| Size | Chest (in) | Chest (cm) | Body length (in) | Body length (cm) |
|---|---|---|---|---|
| XS | 33 – 35 | 84 – 89 | 27 | 69 |
| S | 35 – 37 | 89 – 94 | 28 | 71 |
| M | 38 – 40 | 97 – 102 | 29 | 74 |
| L | 41 – 43 | 104 – 109 | 30 | 76 |
| XL | 44 – 46 | 112 – 117 | 31 | 79 |
| XXL | 47 – 49 | 119 – 124 | 32 | 81 |
Hoodies
Heavyweight fleece, brushed interior. Roomy through the body and shoulder. Size down for a closer fit.
| Size | Chest (in) | Chest (cm) | Body length (in) | Body length (cm) | Sleeve (in) |
|---|---|---|---|---|---|
| XS | 36 – 38 | 91 – 97 | 26 | 66 | 33 |
| S | 38 – 40 | 97 – 102 | 27 | 69 | 34 |
| M | 41 – 43 | 104 – 109 | 28 | 71 | 35 |
| L | 44 – 46 | 112 – 117 | 29 | 74 | 36 |
| XL | 47 – 49 | 119 – 124 | 30 | 76 | 37 |
| XXL | 50 – 52 | 127 – 132 | 31 | 79 | 38 |
Between sizes? Tees fit true. Hoodies are intentionally roomy — size down if you want a closer fit. Questions? Email us before you order.